- Removes upto 99% of bulk water
- Very low maintenance costs
- Simple to install
- Efficient automatic drain
- Robust aluminium housing
- 100% tested
- Powder coated
- Chromatised housing
Product Details
Model | l/min | m3/hr | cfm | w (mm) | h (mm) | d (mm) | Weight (kg) | Connections |
HWS 32 | 906 | 55 | 32 | 87 | 151 | 87 | 1 | 1/2" bsp |
HWS 88 | 2491 | 150 | 88 | 87 | 192 | 87 | 1 | 1/2" bsp |
HWS 144 | 4077 | 244 | 144 | 87 | 263 | 87 | 1 | 3/4" bsp |
HWS 232 | 6569 | 395 | 232 | 130 | 285 | 130 | 4 | 1" bsp |
HWS 373 | 10562 | 635 | 373 | 130 | 385 | 130 | 4 | 1 1/2" bsp |
HWS 488 | 13818 | 830 | 488 | 130 | 485 | 130 | 5 | 1 1/2" bsp |
HWS 600 | 16990 | 1020 | 600 | 130 | 685 | 130 | 6 | 1 1/2" bsp |
